This system is an enterprise-level website content management system with a separation between the front-end and back-end components. It supports various functions such as group management of websites, staticization on multiple platforms, expansion of metadata models, membership level systems, and comment functionality. It also allows for the flexible organization of various types of content, including images, audio, and video, using website templates. Additionally, it supports multi-language capabilities and full-text search functionality.
SpringBoot3, VUE2, MybatisPlus, Freemarker, ElasticSearch, Redis, and MySQL. Integrated SA-TOKEN for user authentication, xxl-job for distributed task scheduling, andSpringBootAdmin for monitoring purposes.
| Technical framework | Version | Application Instructions |
|---|---|---|
| Spring Boot | 3.4.5 | Basic development framework |
| Spring Boot Admin | 3.4.5 | Monitoring Framework |
| Mybatis Plus | 3.5.12 | ORM framework |
| Redisson | 3.46.0 | Distributed lock |
| FreeMarker | 2.3.32 | Template engine |
| Sa-Token | 1.43.0 | Permission authentication |
| ElasticSearch+IK | 8.5.2 | Full-text search |
| Xxl-Job | 3.1.0 | Task scheduling |
| Lombok | 1.18.38 | You know what I mean. |
| Module | Introduction |
|---|---|
| Site Management | Multi-site support, including features such as image watermarks, title duplication detection, and extended models for configuration. |
| Category Management | For regular columns and link columns, the extended configuration settings take precedence over the site-specific extensions. |
| Content Management System → ChestnutCMS | Content Types: Articles, image collections, audio/video collections. Page components: Dynamic custom blocks, advertisements. Content recycle bin. |
| Resource management | Managing various types of static resources such as images, audio/videos. Supports storage services like OSS/COS/MinIO. |
| Publishing Channel | Support the publication of various types of static files through multiple channels. Files can be published simultaneously on PC, H5, HTML, JSON, etc. |
| Template Management | Static template, supports online editing |
| Template instructions | Instructions for using parameters and functions of FreeMarker custom tags and templates |
| File Management | The resource directory of the current site and the staticized directories for publishing channels are managed in a way that allows for online text editing. |
| Extended Model | Dynamic model extension for sites, categories, and content. The system saves data in default tables and supports customization. |
| Vocabulary Management | Hot words, TAG terms, sensitive words, error-prone words |
| Content Indexing | By default, ElasticSearch+IK is used to create content indexes. This approach supports full-text retrieval of title contents. |
| Search keyword database | Custom search keyword database, supports dynamic expansion of extended words and stopwords |
| Retrieve logs | Log records of user searches, supporting the addition of extended vocabulary with one click. |
| Manage Friends Links | Friendship Links |
| Advertising Management | Advertisements based on simple advertising functions extended from page components. Support for weight and online/offline time configuration. Supports statistics on ad clicks/viewings. |
| Comment Management | Basic functional modules |
| Questionnaire | Basic functional modules, default support for single and multiple selections of text types, input. |
| Custom Forms | Based on the metadata module extension, supports template tags. |
| Member Management | Support for custom member levels, with the source of level experience values being dynamically configured. |
| Access Statistics | Connect to Baidu Analytics API |
| User Management | Backend user management, supports independent permission configuration for users |
| Organization Management | Multi-level organizational structure (companies, departments, teams) |
| Role Management | Support assigning menu permissions based on roles, as well as configuring permissions for site and category-related operations. |
| Position Management | Configure the positions held by system users. |
| Menu Management | Configure system menus, operational permissions, button permissions, etc. |
| Dictionary management | Maintain some fixed data that is frequently used in the system. Define these data at the code level. |
| Parameter Management | Dynamic configuration of common parameters for the system is performed at the code level. |
| Notices and Announcements | System notification and announcement publishing maintenance |
| Security configuration | Password strength, password expiration, forced modification upon first login, configuration of abnormal login policies |
| Internationalization | Provide basic support for internationalizing dynamic data such as menus. This can cover backend code configuration. |
| Security configuration | Password strength, password expiration, forced modification upon first login, configuration of abnormal login policies |
| System log | Unified log management, support for expansion |
| Operation Log | Extended system operation logs, recording operation parameters, error messages, and request duration. |
| Login Log | Extended system login log, records user login logs, including abnormal login situations. |
| Online users | Active user status monitoring in the current system, supports kicking users offline. |
| Task scheduling | Distributed task scheduling based on XXL-JOB |
| Scheduled tasks | Standalone scheduled tasks implemented using Spring's TaskScheduler |
| Asynchronous tasks | Asynchronous task status viewing, supports manual termination. |
| Service Monitoring | Monitor current system CPU, memory, disk, stack, and other related information. |
| Cache monitoring | Cache information query for the system, command statistics, etc. |
| GroovyScript | Support for executing Groovy scripts online. |
"ChestnutCMS Content Management System" is open-source under the Apache2.0 license. Open-source does not mean that there are no copyright restrictions. Please read the [Copyright Statement] carefully before using it.](/docs/others/871044030042181.shtml)。
Please describe your problem in detail when asking questions. If necessary, please provide the code or screenshots to help the developer locate the issue.
Please go to [Gitee]](https://gitee.com/liweiyi/ChestnutCMS/issues)Or [Github]](https://github.com/liweiyi/ChestnutCMS/issues)Submit your questions.
You can [join the QQ discussion group here].](/docs/others/871044030140485.shtml)Please post your questions in the group.
QQ community groups: 568506424 and 1022939737 (join passphrase: 烤个栗子)